Year Mint Eagle w/o Box Mint Eagle w/box Graded MS69 by Graded MS70 by
NGC/PCGS/ANACS NGC/PCGS/ANACS
1986 $30 $30 $30 $210
1986S $30 $30 $30 $300
1987 $30 $30 $30 $205
1987S $30 $30 $37 $205
1988 $30 $30 $32 $205
1988S $30 $37 $47 $310
1989 $30 $30 $20 $205
1989S $30 $37 $47 $225
1990 $30 $30 $37 $205
1990S $30 $37 $37 $205
1991 $30 $30 $34 $205
1991S $31 $30 $42 $300
1992 $30 $30 $37 $205
1992S $30 $37 $37 $200
1993 $30 $30 $37 $205
1993S $50 $65 $64 $205
1994 $30 $30 $40 $205
1994S $70 $80 $120 $205
1995 $30 $30 $37 $325
1995S $45 $55 $110 $300
1996 $42 $42 $42 $205
1996S $42 $50 $70 $500
1997 $30 $30 $30 $225
1997S $40 $65 $80 $300
1998 $30 $30 $31 $225
1998S $30 $31 $35 $200
1999 $30 $30 $30 $205
1999S $31 $35 $40 $250
2000 $30 $30 $30 $200
2000S $30 $33 $33 $160
2001 $30 $30 $30 $105
2001S $30 $33 $37 $100
2001W $30 $34 $37 $90
2002 $30 $30 $30 $120
2002S $30 $35 $39 $105
2002W $30 $35 $39 $90
2003 $30 $30 $30 $75
2003S $30 $33 $35 $50
2003W $30 $35 $35 $75
2004 $30 $30 $30 $90
2004S $30 $37 $37 $50
2004W $30 $37 $38 $50
2005 $30 $30 $31 $70
2005S $30 $35 $35 $50
2005W $30 $37 $37 $50
2006 $30 $30 $32 $50
2006S $30 $37 $42 $50
2006W $37 $42 $52 $75
2006WProof $30 $32 $42 $50
2006 3 coin set $125 $200 $200 $350 (ICG ok)
2007 $30 $30 $30 $47
2007S $30 $35 $36 $50
2007W $30 $30 $30 $50
2007WProof $30 $32 $33 $47
2008 $30 $30 $30 $60
2008W $30 $30 $30 $50
2008WProof $52 $50 $55 $70
2009 $30 $30 $30 $60
2010 $30 $30 $30 $60
2011 $30 $30 $30 $60
Note: You will receive $38 for any Silver Eagle even if its been ran over by a train!! Thanks Scott
Note: Any Eagle that is Scratched/Damaged or is not Mint may result in a lower price.
Below are the Prices I pay for American Silver Eagles
when there is a $30 spot price on silver. Refer to the
above Sell and Buy prices for common BU Eagles.
Sell your coin now
for $33
$44
BASED ON $30
SILVER SPOT
PRICE